

DWTEK HD camera series offers high-quality video output in Y/CB/CR 4:2:2 via LVDS (digital) or ethernet (network). Designed for subsea applications, these cameras provide a cost-effective solution for underwater monitoring while maintaining a light and miniature design. Engineered from durable marine-grade hard anodized 6061-T6 aluminum, the HD series ensures reliability even in harsh conditions, with an operational depth of up to 2,000 meters. The HD series is well-suited for a range of applications including ROVs, other types of underwater vehicles, divers, etc.
The options for angles of view, ranging from 63.7° wide end to 2.3° tele end (models DWCA-HDF and DWCA-HDC) to a fixed 92° angle (DWCA-HDI), these cameras cater to different needs. Additionally, they support video transmission methods including fiber (DWCA-4KF), coax (DWCA-HDC), and ethernet (DWCA-HDI).
**All product descriptions and specifications are subject to be changed without notice.
| ELECTRICAL | |
|---|---|
| Image Sensor | 1/2.8” CMOS |
| Output Pixels (H × V) | Full HD 1080p (1920 x 1080) |
| Power Input | 12~30VDC |
| Video Output | Y/CB/CR 4:2:2 via LVDS (Digital) |
| Signal Format | NTSC/PAL |
| Video Signal | Fiber |
| S/N Ratio | 50dB |
| Mini Illumination | 0.01 lx |
| Communication | VISCA |
| MECHANICAL | |
| Dimension | 186.5mm(L) / 70mm(D) |
| Weight in Air | 0.85 kg |
| Weight in Water | 0.83 kg |
| Standard Housing | Hard Anodized 6061-T6 Aluminum |
| Window Material | Acrylic |
| Connector | MCBH6M+MSSBR01M |
| OPTICS | |
| Optical Zoom | 30x optical zoom |
| Lens | f = 4.3 mm to 129.0 mm, F1.6 to F4.7 |
| Angle Of View | 63.7° (wide end) to 2.3° (tele end) |
| Focus | Auto / Manual |
| Digital Zoom | 12x |
| ENVIRONMENTAL | |
| Depth Rating | 2,000 M |
| Testing Depth | 200 Bar |
| Operation Temp. | -10°C to 50°C (14°F to 122°F) |
**All product descriptions and specifications are subject to be changed without notice.
| ELECTRICAL | |
|---|---|
| Image Sensor | 1/2.8” CMOS |
| Output Pixels (H × V) | Full HD 1080p (1920 x 1080) |
| Power Input | 12~30VDC |
| Video Output | Y/CB/CR 4:2:2 via LVDS (Digital) |
| Signal Format | NTSC/PAL |
| Video Signal | Coaxial |
| S/N Ratio | 50dB |
| Mini Illumination | 0.01 lx |
| Communication | VISCA |
| MECHANICAL | |
| Dimension | 186.5mm(L) / 70mm(D) |
| Weight in Air | 0.85 kg |
| Weight in Water | 0.83 kg |
| Standard Housing | Hard Anodized 6061-T6 Aluminum |
| Window Material | Acrylic |
| Connector | MCBH6M+CX50BH01M |
| OPTICS | |
| Optical Zoom | 30x optical zoom |
| Lens | f = 4.3 mm to 129.0 mm, F1.6 to F4.7 |
| Angle Of View | 63.7° (wide end) to 2.3° (tele end) |
| Focus | Auto / Manual |
| Digital Zoom | 12x |
| ENVIRONMENTAL | |
| Depth Rating | 2,000 M |
| Testing Depth | 200 Bar |
| Operation Temp. | -10°C to 50°C (14°F to 122°F) |
**All product descriptions and specifications are subject to be changed without notice.
| ELECTRICAL | |
|---|---|
| Image Sensor | 1/2.7” CMOS |
| Output Pixels (H × V) | Full HD 1080p (1920 x 1080) |
| Power Input | 12~30VDC |
| Video Output | Ethernet (Network) |
| Signal Format | NTSC/PAL |
| Video Signal | Ethernet |
| S/N Ratio | 50dB |
| Mini Illumination | 0.08 lx |
| Communication | ONVIF Profile |
| MECHANICAL | |
| Dimension | 186.5mm(L) / 70mm(D) |
| Weight in Air | 0.85 kg |
| Weight in Water | 0.83 kg |
| Standard Housing | Hard Anodized 6061-T6 Aluminum |
| Window Material | Acrylic |
| Connector | ETMCBH08MBR |
| OPTICS | |
| Optical Zoom | N/A |
| Lens | f = 3.6mm, F2.0 |
| Angle Of View | 92° |
| Focus | Fixed |
| Digital Zoom | N/A |
| ENVIRONMENTAL | |
| Depth Rating | 2,000 M |
| Testing Depth | 200 Bar |
| Operation Temp. | -10°C to 50°C (14°F to 122°F) |
**All product descriptions and specifications are subject to be changed without notice.